- > Technical...
- > REACH and...
- > Exposure data for exposure descriptions
Exposure data for exposure descriptions
Under the REACH directive, the manufacturer or importer of a substance is called upon under certain circumstances to prepare exposure scenarios and specify risk management measures for the application of his substance. For many years now, under the exposure assessment measurement system of the German social accident insurance institutions (MGU), exposure data on hazardous substances and biological agents have been documented in the MEGA exposure database and utilised for the prevention activities of the accident insurance institutions (AIIs). The IFA and the social accident insurance institutions make exposure data available to third parties for REACH registration under the following conditions:
- Associations of industries or of branches of industry apply to individual AIIs or to the IFA.
- The exposure descriptions satisfy certain of the quality criteria defined by the AIIs.
- The exposure descriptions are prepared in cooperation with affected AIIs.
- The IFA or the AIIs publish the exposure descriptions in their own media which are freely accessible to the public.
Exposure data for exposure descriptions have been evaluated for the following hazardous substances:
| Substance name | No. |
|---|---|
| Acetonitrile | 75-05-8 |
| Aniline | 62-53-3 |
| Boron and its compounds | 7440-42-8 |
| 2-Butanone oxime | 96-29-7 |
| Chromium(VI) compounds (calculated as CrO3) | 18540-29-9 |
| Cresols | 1319-77-3 |
| Decamethylcyclopentasiloxane | 541-02-6 |
| Diethanolamine | 111-42-2 |
| Diethylene glycol | 111-46-6 |
| Dimethyl sulfate | 77-78-1 |
| Hexamethylcyclotrisiloxane | 541-05-9 |
| Lead | 7439-92-1 |
| Lead and its compounds as additives in polyvinyl chloride (PVC) | 7439-92-1 |
| Mercury and its compounds in lamps (e.g. fluorescent tubes or low-energy light bulbs) | 7439-97-6 |
| 4,4'-Methylenedianiline (MDA) | 101-77-9 |
| Methylene diphenyl diisocyanate (MDI) and toluene diisocyanate (TDI) | 101-68-8 5873-54-1 91-08-7 584-84-9 |
| N-Methyl-2-pyrrolidone (vapour) | 872-50-4 |
| Octamethylcyclotetrasiloxane | 556-67-2 |
| Sodium hydroxide | 1310-73-2 |
| Sulfuric acid | 7664-93-9 |
You can find further exposure data here.

Send a
friend
Send feedback
Webcode: e120913